BOSCH Bosch Aerotwin Flatblade viskerblade sæt A102S
Bosch Aerotwin Original A vinduesvisker sæt - A102S
Fladt viskerblad med maksimal ydelse og formonteret køretøjsspecifik adapter. Perfekt udsyn ved alle vejrforhold og høj hastighed. Perfekt viskerydelse, længere levetid og støjsvagt takket være Power Protection Plus, en innovativ viskerbladsgummiteknologi med patenteret coating.
Hurtig og let montering med formonteret, køretøjsspecifik, original adapter til udskiftning af de originale vinduesviskerblade.
Power Protection Plus-viskergummi
Aerotwin - Fladblad-viskerblad
Sæt af 2 stk.
Længde: 650 mm og 475 mm
Fastgørelse: RBTL2.1 (16mm)
Passer til:
Audi A3 Sedan (8VS, 8VM), 05.2013-
Porsche Panamera (970), 01.2012 - 10.2016
Skoda Octavia IV Combi (NX5), 11.2019-
Skoda Octavia IV Sedan (NX3), 01.2020-
Ssangyong Rexton (Y400), 07.2017-
Ssangyong Musso Pick-up, 01.2018-
Ssangyong Musso Grand, 01.2019-
Tesla Model 3 (5YJ3), 08.2017-
Tesla Model Y (5YJY),03.2019-
VW Passat B8 Sedan (3G2, CB2), 08.2014-
VW Passat B8 Variant (3G5, CB5), 08.2014-
VW Passat B8 Alltrack (3G5, CB5), 05.2015-
VW Arteon (3H7), 04.2017-
VW T-Roc (A11), 07.2017-
VW T-Roc Cabriolet (AC7, 12.2019-
VW Arteon Shooting Brake (3H9), 06.2020-
AUDI A3 Limousine (8VS, 8VM) 1.0 TFSI | 115 HK | 7.2016 - 10.2018 |
AUDI A3 Limousine (8VS, 8VM) 30 TFSI | 115 HK | 7.2018 - |
AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI | 105 HK | 10.2013 - |
AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI | 110 HK | 5.2014 - |
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI | 122 HK | 9.2013 - |
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI | 125 HK | 9.2013 - |
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI | 140 HK | 5.2013 - |
AUDI A3 Limousine (8VS, 8VM) 1.4 TSI | 150 HK | 5.2014 - |
AUDI A3 Limousine (8VS, 8VM) 1.5 TFSI | 150 HK | 5.2017 - 10.2018 |
AUDI A3 Limousine (8VS, 8VM) 35 TFSI | 150 HK | 10.2018 - |
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI | 170 HK | 11.2013 - |
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI | 180 HK | 5.2013 - |
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI quattro | 180 HK | 11.2013 - |
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI | 190 HK | 5.2016 - |
AUDI A3 Limousine (8VS, 8VM) 40 TFSI | 190 HK | 7.2018 - |
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI quattro | 190 HK | 5.2016 - |
AUDI A3 Limousine (8VS, 8VM) 40 TFSI quattro | 190 HK | 7.2018 - |
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI | 220 HK | 11.2015 - |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | 280 HK | 10.2013 - |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | 286 HK | 5.2014 - |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | 300 HK | 10.2013 - |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | 310 HK | 6.2016 - |
AUDI A3 Limousine (8VS, 8VM) RS3 quattro | 400 HK | 4.2017 - |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI | 105 HK | 9.2013 - |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI | 110 HK | 5.2014 - |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI quattro | 110 HK | 5.2015 - |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI | 115 HK | 3.2017 - |
AUDI A3 Limousine (8VS, 8VM) 30 TDI | 115 HK | 7.2018 - |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | 110 HK | 5.2013 - |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | 136 HK | 9.2013 - |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | 143 HK | 10.2013 - |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | 150 HK | 5.2013 - |
AUDI A3 Limousine (8VS, 8VM) 35 TDI | 150 HK | 7.2018 - |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro | 150 HK | 10.2013 - |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | 184 HK | 5.2014 - |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro | 184 HK | 5.2014 - 7.2018 |
AUDI A3 Limousine (8VS, 8VM) 40 TDI quattro | 184 HK | 7.2018 - 7.2019 |
PORSCHE PANAMERA (970) 3.0 S E-Hybrid | 416 HK | 7.2013 - 10.2016 |
PORSCHE PANAMERA (970) 3.0 S | 420 HK | 7.2013 - 10.2016 |
PORSCHE PANAMERA (970) 3.0 4S | 420 HK | 7.2013 - 10.2016 |
PORSCHE PANAMERA (970) 3.6 | 310 HK | 7.2013 - 10.2016 |
PORSCHE PANAMERA (970) 3.6 4 | 310 HK | 7.2013 - 10.2016 |
PORSCHE PANAMERA (970) 4.8 GTS | 430 HK | 1.2012 - 12.2015 |
PORSCHE PANAMERA (970) 4.8 GTS | 440 HK | 7.2013 - 10.2016 |
PORSCHE PANAMERA (970) 4.8 Turbo | 520 HK | 7.2013 - 10.2016 |
PORSCHE PANAMERA (970) 4.8 Turbo S | 570 HK | 7.2013 - 10.2016 |
PORSCHE PANAMERA (970) 3.0 D | 300 HK | 7.2013 - 10.2016 |
SKODA OCTAVIA IV (NX3) 1.0 TSI | 110 HK | 6.2020 - |
SKODA OCTAVIA IV (NX3, NN3) 1.4 TSI | 150 HK | 1.2021 - |
SKODA OCTAVIA IV (NX3) 1.4 TSI iV | 204 HK | 6.2020 - |
SKODA OCTAVIA IV (NX3) 1.4 TSI IV RS | 245 HK | 6.2020 - |
SKODA OCTAVIA IV (NX3) 1.5 TSI G-TEC | 131 HK | 6.2020 - |
SKODA OCTAVIA IV (NX3) 1.5 TSI | 150 HK | 1.2020 - |
SKODA OCTAVIA IV (NX3) TSI e-TEC | 150 HK | 11.2020 - |
SKODA OCTAVIA IV (NX3) 2.0 TSI RS | 245 HK | 3.2020 - |
SKODA OCTAVIA IV (NX3) 2.0 TSI 4x4 | 190 HK | 7.2020 - |
SKODA OCTAVIA IV (NX3) 2.0 TDI | 116 HK | 3.2020 - |
SKODA OCTAVIA IV (NX3) 2.0 TDI | 150 HK | 1.2020 - |
SKODA OCTAVIA IV (NX3) 2.0 TDI | 143 HK | 6.2020 - |
SKODA OCTAVIA IV (NX3) 2.0 TDI | 200 HK | 7.2020 - |
SKODA OCTAVIA IV (NX3) 2.0 TDI 4x4 | 200 HK | 7.2020 - |
SKODA OCTAVIA IV Combi (NX5) 1.0 TSI | 110 HK | 6.2020 - |
SKODA OCTAVIA IV Combi (NX5) 1.4 TSI iV | 204 HK | 6.2020 - |
SKODA OCTAVIA IV Combi (NX5) 1.4 TSI IV RS | 245 HK | 6.2020 - |
SKODA OCTAVIA IV Combi (NX5) 1.4 TSI | 150 HK | 6.2020 - |
SKODA OCTAVIA IV Combi (NX5) 1.5 TSI G-TEC | 131 HK | 6.2020 - |
SKODA OCTAVIA IV Combi (NX5) TSI e-TEC | 150 HK | 11.2020 - |
SKODA OCTAVIA IV Combi (NX5) 1.5 TSI | 150 HK | 11.2019 - |
SKODA OCTAVIA IV Combi (NX5) 2.0 TFSI 4x4 | 190 HK | 9.2020 - |
SKODA OCTAVIA IV Combi (NX5) 2.0 TSI RS | 245 HK | 3.2020 - |
SKODA OCTAVIA IV Combi (NX5) 2.0 TDI | 116 HK | 11.2019 - |
SKODA OCTAVIA IV Combi (NX5) 2.0 TDI | 150 HK | 11.2019 - |
SKODA OCTAVIA IV Combi (NX5) 2.0 TDI 4x4 | 150 HK | 9.2020 - |
SKODA OCTAVIA IV Combi (NX5) 2.0 TDI | 143 HK | 6.2020 - |
SKODA OCTAVIA IV Combi (NX5) 2.0 TDI | 200 HK | 7.2020 - |
SKODA OCTAVIA IV Combi (NX5) 2.0 TDI 4x4 | 200 HK | 7.2020 - |
SSANGYONG REXTON (Y400) 2.0 (POX) | 224 HK | 7.2018 - |
SSANGYONG REXTON (Y400) 2.0 Fire-hjulstrukket (POX) | 224 HK | 7.2018 - |
SSANGYONG REXTON (Y400) 2.2 Xdi (POE) | 181 HK | 7.2017 - |
SSANGYONG REXTON (Y400) 2.2 Xdi Fire-hjulstrukket (POE) | 181 HK | 7.2017 - |
SSANGYONG REXTON VAN (Y400) e-XDi | 181 HK | 7.2017 - |
SSANGYONG REXTON VAN (Y400) e-XDi 4WD | 181 HK | 7.2017 - |
SSANGYONG MUSSO (QK) 2.2 e-XDi | 181 HK | 1.2018 - |
SSANGYONG MUSSO (QK) 2.2 e-XDi 4WD | 181 HK | 1.2018 - |
SSANGYONG MUSSO GRAND 2.2 e-XDi | 181 HK | 1.2019 - |
SSANGYONG MUSSO GRAND 2.2 e-XDi 4WD | 181 HK | 1.2019 - |
TESLA MODEL 3 (5YJ3) EV AWD | 208 HK | 3.2022 - |
TESLA MODEL 3 (5YJ3) EV | 238 HK | 4.2019 - |
TESLA MODEL 3 (5YJ3) EV | 261 HK | 1.2017 - |
TESLA MODEL 3 (5YJ3) EV | 283 HK | 3.2020 - |
TESLA MODEL 3 (5YJ3) EV | 306 HK | 2.2019 - |
TESLA MODEL 3 (5YJ3) EV Fire-hjulstrukket | 351 HK | 6.2018 - |
TESLA MODEL 3 (5YJ3) EV AWD | 441 HK | 3.2019 - |
TESLA MODEL 3 (5YJ3) EV Perfomance AWD | 461 HK | 1.2021 - |
TESLA MODEL 3 (5YJ3) EV Perfomance Fire-hjulstrukket | 462 HK | 6.2018 - |
TESLA MODEL 3 (5YJ3) EV Perfomance AWD | 534 HK | 2.2022 - |
TESLA MODEL Y (5YJY) EV | 261 HK | 3.2019 - |
TESLA MODEL Y (5YJY) EV | 264 HK | 11.2021 - |
TESLA MODEL Y (5YJY) EV | 347 HK | 9.2021 - |
TESLA MODEL Y (5YJY) EV Fire-hjulstrukket | 351 HK | 3.2019 - |
TESLA MODEL Y (5YJY) EV Fire-hjulstrukket | 373 HK | 9.2021 - |
TESLA MODEL Y (5YJY) EV Performance Fire-hjulstrukket | 436 HK | 9.2021 - |
TESLA MODEL Y (5YJY) EV Fire-hjulstrukket | 450 HK | 7.2021 - |
TESLA MODEL Y (5YJY) EV Fire-hjulstrukket | 514 HK | 9.2021 - |
TESLA MODEL Y (5YJY) EV Perfomance Fire-hjulstrukket | 462 HK | 3.2019 - |
TESLA MODEL Y (5YJY) EV Performance Fire-hjulstrukket | 534 HK | 9.2021 - |
VW ARTEON (3H7, 3H8) 1.4 eHybrid | 156 HK | 11.2020 - |
VW ARTEON (3H7) 1.5 TSi | 150 HK | 11.2017 - |
VW ARTEON (3H7) 2.0 TSI | 190 HK | 5.2017 - |
VW ARTEON (3H7) 2.0 TSi 4motion | 272 HK | 9.2018 - |
VW ARTEON (3H7) 2.0 TSI 4motion | 280 HK | 4.2017 - |
VW ARTEON (3H7, 3H8) TSI R | 320 HK | 11.2020 - |
VW ARTEON (3H7) 2.0 TDI | 150 HK | 4.2017 - |
VW ARTEON (3H7) 2.0 TDI | 190 HK | 5.2017 - |
VW ARTEON (3H7) 2.0 TDI 4motion | 190 HK | 5.2017 - |
VW ARTEON (3H7, 3H8) 2.0 TDI | 200 HK | 9.2020 - |
VW ARTEON (3H7, 3H8) 2.0 TDI 4motion | 200 HK | 9.2020 - |
VW ARTEON (3H7) 2.0 TDI 4motion | 240 HK | 4.2017 - |
VW ARTEON SHOOTING BRAKE (3H9) 1.4 eHybrid | 156 HK | 11.2020 - |
VW ARTEON SHOOTING BRAKE (3H9) 1.5 TSi | 150 HK | 8.2020 - |
VW ARTEON SHOOTING BRAKE (3H9) 2.0 TSi | 190 HK | 9.2020 - |
VW ARTEON SHOOTING BRAKE (3H9) 2.0 TSi 4motion | 272 HK | 9.2020 - |
VW ARTEON SHOOTING BRAKE (3H9) 2.0 TSI 4motion | 280 HK | 6.2020 - |
VW ARTEON SHOOTING BRAKE (3H9) TSI R | 320 HK | 11.2020 - |
VW ARTEON SHOOTING BRAKE (3H9) 2.0 TDI | 150 HK | 9.2020 - |
VW ARTEON SHOOTING BRAKE (3H9) 2.0 TDI | 200 HK | 9.2020 - |
VW ARTEON SHOOTING BRAKE (3H9) 2.0 TDI 4motion | 200 HK | 9.2020 - |
VW PASSAT (3G2, CB2) 1.4 TSI | 125 HK | 11.2014 - |
VW PASSAT (3G2, CB2) 1.4 TSI | 150 HK | 11.2014 - |
VW PASSAT (3G2, CB2) 1.4 TSI 4motion | 150 HK | 2.2015 - |
VW PASSAT (3G2, CB2) 1.4 GTE Hybrid | 156 HK | 6.2015 - |
VW PASSAT (3G2, CB2) 1.5 TSI | 150 HK | 8.2018 - |
VW PASSAT (3G2, CB2) 1.8 TSI | 180 HK | 2.2015 - |
VW PASSAT (3G2, CB2) 2.0 TSI | 190 HK | 11.2018 - |
VW PASSAT (3G2, CB2) 2.0 TSI | 220 HK | 2.2015 - |
VW PASSAT (3G2, CB2) 2.0 TSI 4motion | 272 HK | 9.2018 - |
VW PASSAT (3G2, CB2) 2.0 TSI 4motion | 280 HK | 5.2015 - |
VW PASSAT (3G2, CB2) 1.6 TDI | 120 HK | 8.2014 - |
VW PASSAT (3G2, CB2) 2.0 TDI | 150 HK | 11.2014 - |
VW PASSAT (3G2, CB2) 2.0 TDI 4motion | 150 HK | 2.2015 - |
VW PASSAT (3G2, CB2) 2.0 TDI | 184 HK | 7.2015 - |
VW PASSAT (3G2, CB2) 2.0 TDI | 190 HK | 11.2014 - |
VW PASSAT (3G2, CB2) 2.0 TDI 4motion | 190 HK | 11.2014 - |
VW PASSAT (3G2, CB2) 2.0 TDI 4motion | 240 HK | 8.2014 - |
VW PASSAT Variant (3G5, CB5) 1.4 TSI | 125 HK | 11.2014 - |
VW PASSAT Variant (3G5, CB5) 1.4 TSI | 150 HK | 11.2014 - |
VW PASSAT Variant (3G5, CB5) 1.4 TSI 4motion | 150 HK | 2.2015 - |
VW PASSAT Variant (3G5, CB5) 1.4 GTE Hybrid | 156 HK | 6.2015 - |
VW PASSAT Variant (3G5, CB5) 1.5 TSI | 150 HK | 8.2018 - |
VW PASSAT Variant (3G5, CB5) 1.8 TSI | 180 HK | 2.2015 - |
VW PASSAT Variant (3G5, CB5) 2.0 TSI | 190 HK | 11.2018 - |
VW PASSAT Variant (3G5, CB5) 2.0 TSI | 220 HK | 2.2015 - |
VW PASSAT Variant (3G5, CB5) 2.0 TSI 4motion | 272 HK | 9.2018 - |
VW PASSAT Variant (3G5, CB5) 2.0 TSI 4motion | 280 HK | 5.2015 - |
VW PASSAT Variant (3G5, CB5) 1.6 TDI | 120 HK | 8.2014 - |
VW PASSAT B8 Variant (3G5, CB5) 2.0 TDI | 110 HK | 1.2016 - 7.2018 |
VW PASSAT Variant (3G5, CB5) 2.0 TDI | 122 HK | 7.2020 - |
VW PASSAT Variant (3G5, CB5) 2.0 TDI | 150 HK | 11.2014 - |
VW PASSAT Variant (3G5, CB5) 2.0 TDI 4motion | 150 HK | 2.2015 - |
VW PASSAT Variant (3G5, CB5) 2.0 TDI | 184 HK | 7.2015 - |
VW PASSAT Variant (3G5, CB5) 2.0 TDI | 190 HK | 11.2014 - |
VW PASSAT Variant (3G5, CB5) 2.0 TDI 4motion | 190 HK | 11.2014 - |
VW PASSAT Variant (3G5, CB5) 2.0 TDI | 200 HK | 9.2020 - |
VW PASSAT Variant (3G5, CB5) 2.0 TDI 4motion | 200 HK | 8.2020 - |
VW PASSAT Variant (3G5, CB5) 2.0 TDI 4motion | 240 HK | 8.2014 - |
VW PASSAT ALLTRACK (3G5, CB5) 1.4 TSI 4motion | 150 HK | 5.2015 - |
VW PASSAT ALLTRACK (3G5, CB5) 2.0 TSI 4motion | 220 HK | 7.2015 - |
VW PASSAT ALLTRACK (3G5, CB5) 2.0 TSI 4motion | 272 HK | 8.2018 - |
VW PASSAT ALLTRACK (3G5, CB5) 2.0 TSI 4motion | 280 HK | 11.2018 - |
VW PASSAT ALLTRACK (3G5, CB5) 2.0 TDI 4motion | 150 HK | 5.2015 - |
VW PASSAT ALLTRACK (3G5, CB5) 2.0 TDI 4motion | 184 HK | 7.2015 - |
VW PASSAT ALLTRACK (3G5, CB5) 2.0 TDI 4motion | 190 HK | 5.2015 - |
VW PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion | 200 HK | 8.2020 - |
VW PASSAT ALLTRACK (3G5, CB5) 2.0 TDI 4motion | 240 HK | 5.2015 - |
VW T-ROC (A11) 1.0 TSI | 115 HK | 7.2017 - |
VW T-ROC (A11) 1.0 TSI | 110 HK | 9.2020 - |
VW T-ROC (A11) 1.5 TSI | 150 HK | 11.2017 - |
VW T-ROC (A11) 1.5 TSI 4motion | 150 HK | 5.2018 - |
VW T-ROC (A11) 2.0 TSI 4motion | 190 HK | 7.2017 - |
VW T-ROC (A11) 2.0 R 4motion | 300 HK | 9.2019 - |
VW T-ROC (A11) 1.6 TDI | 115 HK | 3.2018 - |
VW T-ROC (A11) TDI SCR | 115 HK | 11.2020 - |
VW T-ROC (A11) 2.0 TDI | 150 HK | 3.2018 - |
VW T-ROC (A11) 2.0 TDI 4motion | 150 HK | 9.2017 - |
VW T-ROC (A11) 2.0 TDI 4motion | 190 HK | 7.2019 - |
VW T-ROC Cabriolet (AC7) 1.0 TSI | 110 HK | 9.2020 - |
VW T-ROC Cabriolet (AC7) 1.0 TSI | 116 HK | 12.2019 - |
VW T-ROC Cabriolet (AC7) 1.5 TSI | 150 HK | 12.2019 - |
-
Lagerstatus
-
Varenummer731 A102S
-
Artikel nr.731 A102S
-
BrugtNej
-
Identifikationsnr.4047025435284